Question 1
Question: Solar constant is _______.
| 1. | 140 Wm-2 |
| 2. | 1.4 Wm-2 |
| 3. | 1.4 kWm-2 |
| 4. | 1.4 MWm-2 |
A
nswer: 3
Question 2
Question: The radiation in the sunlight that gives us the feeling of hotness is ______.
| 1. | visible radiation |
| 2. | infra-red |
| 3. | red |
| 4. | ultra-violet |
Answer: 2
Question 3
Question: Which of the following is not a bio-mass source?
| 1. | Gobar gas |
| 2. | Coal |
| 3. | Wood |
| 4. | Nuclear energy |
Answer: 4
Question 4
Question: The energy which is not derived from the sun is ______.
| 1. | bio-mass |
| 2. | fossil fuels |
| 3. | nuclear energy |
| 4. | geo-thermal energy |
Answer: 3
Question 5
Question: Harmful radiation emitted by the sun is ______.
| 1. | visible |
| 2. | infra-red |
| 3. | ultra-violet |
| 4. | radio waves |
Answer: 3
Question 6
Question: A substance which produces a lot of heat on burning is called ______.
| 1. | oxidising agent |
| 2. | biogas |
| 3. | biomass |
| 4. | fuel |
Answer: 4
Question 7
Question: Fuel formed under the earth's surface by the decomposition of organic matter is called ______.
| 1. | organic fuel |
| 2. | biogas |
| 3. | fossil fuel |
| 4. | under ground fuel |
Answer: 3
Question 8
Question: Which of the following causes the least pollution when burnt?
| 1. | Petrol |
| 2. | Diesel |
| 3. | Coal |
| 4. | Natural gas |
Answer: 4
Question 9
Question: The main constituent of LPG is ______.
| 1. | methane |
| 2. | butane |
| 3. | hydrogen |
| 4. | propane |
Answer: 2
Question 10
Question: The main constituent of CNG is ______.
| 1. | methane |
| 2. | butane |
| 3. | ethane |
| 4. | propane |
Answer: 1
Question 11
Question: Which of these is not a renewable source of energy?
| 1. | The sun |
| 2. | Natural gas |
| 3. | Wind |
| 4. | Ocean tidal energy |
Answer: 2
Question 12
Question: The radiations absorbed by ozone layer are ______.
| 1. | infra-red |
| 2. | ultra-violet |
| 3. | visible |
| 4. | gamma rays |
Answer: 2
Question 13
Question: The radiations emitted by a hot furnace are ______.
| 1. | ultra-violet |
| 2. | infra-red |
| 3. | X-rays |
| 4. | micro waves |
Answer: 2
Question 14
Question: The radiations emitted by the sun and responsible for the cause of skin cancer are ______.
| 1. | infra-red |
| 2. | X-rays |
| 3. | micro-waves |
| 4. | ultra-violet |
Answer: 4
Question 15
Question: The efficiency of the solar cooker can be increased by placing a ______.
| 1. | plane mirror |
| 2. | convex mirror |
| 3. | convex lens |
| 4. | concave lens |
Answer: 1
Question 16
Question: The maximum temperature that can be attained in a box-type solar cooker is ______.
| 1. | 200 oC |
| 2. | 140 oC |
| 3. | 80 oC |
| 4. | 250 oC |
Answer: 2
Question 17
Question: A solar cell is made up of ______.
| 1. | silicon |
| 2. | titanium |
| 3. | magnesium |
| 4. | teflon |
Answer: 1
Question 18
Question: Which of the following is not combustible?
| 1. | oxygen |
| 2. | hydrogen |
| 3. | butane |
| 4. | methane |
Answer: 1
Question 19
Question: The lid of the solar cooker is made up of ______.
| 1. | plastic sheet |
| 2. | black sheet |
| 3. | plane mirror |
| 4. | glass |
Answer: 4
Question 20
Question: In a solar panel, the metal used is ______.
| 1. | gold |
| 2. | copper |
| 3. | silver |
| 4. | nickel |
Answer: 3
Question 21
Question: A solar cell converts ______.
| 1. | heat energy into electrical energy |
| 2. | solar energy into electrical energy |
| 3. | heat energy into light energy |
| 4. | solar energy into light energy |
Answer: 2
Question 22
Question: Floating generators are used in the sea to harness ______.
| 1. | tidal energy |
| 2. | wave energy |
| 3. | hydel energy |
| 4. | energy from OTEC power plant |
Answer: 2
Question 23
Question: The temperature difference between the upper layers and the deeper layers of the ocean should be ______ to install an OTEC power plant.
| 1. | 40 oC |
| 2. | 50 oC |
| 3. | 20 oC |
| 4. | 30 oC |
Answer: 3
Question 24
Question: The molten material mixed with gases in the mantle of the earth is called ______.
| 1. | core |
| 2. | lava |
| 3. | geyser |
| 4. | magma |
Answer: 4
Question 25
Question: The scientist who first carried out critical nuclear fission reactionis ______.
| 1. | Otto Hahn |
| 2. | Enrico Fermi |
| 3. | Hans Bethe |
| 4. | Einstein |
Answer: 2
Question 26
Question: The source of energy of the sun is ______.
| 1. | nuclear fission |
| 2. | chemical reaction |
| 3. | nuclear fusion |
| 4. | photoelectric effect |
Answer: 3
Question 27
Question: India exploded her first underground nuclear device at ______.
| 1. | Kota |
| 2. | Ranchi |
| 3. | Jaipur |
| 4. | Pokhran |
Answer: 4
Question 28
Question: The energy of a thermal neutron is about ______.
| 1. | 0.025 ev |
| 2. | 0.25 ev |
| 3. | 0.0025 ev |
| 4. | 0.00025 ev |
Answer: 1
Question 29
Question: The fuel used in the nuclear reactor is ______.
| 1. | Cadmium |
| 2. | Radium |
| 3. | Uranium |
| 4. | Thorium |
Answer: 3
Question 30
Question: Nuclear fusion reactions happens spontaneously in ______.
| 1. | the core of the earth |
| 2. | the commercial nuclear reactor |
| 3. | the atmosphere of the sun |
| 4. | the eruption of a volcano |
Answer: 3
Comments
Post a Comment